EU shoe sizes
EU shoe size converter
Continental European shoe sizing is based on the Paris Point, where one size step equals 2/3 of a centimeter (6.67 mm). EU sizes are unisex: EU 42 indicates the same interior length whether labeled for men or women.
Convert EU sizes
Select a size to see all conversions
How Europe shoe sizing works
The Paris Point was established in France in the early 19th century. Foot length in centimeters relates to EU sizing by adding 1.5 cm for toe clearance and multiplying by 1.5. For example, a 27.0 cm foot fits EU 42 (27.0 + 1.5 = 28.5 cm last length; 28.5 × 1.5 = 42.75). German, Italian, French, and Spanish manufacturers use this scale.
Sizing tips
- EU sizes are unisex: EU 41 represents 26.5 cm foot length for both men and women
- EU 42 corresponds to US Men's 9 and UK 8.5 (27.0 cm foot length)
- Continental European dress shoes are often built on longer lasts than athletic sneakers
- Check manufacturer specifications when choosing between whole EU numbers
Europe shoe size chart: men
| EU | US | UK | India | Japan | CM | Inches |
|---|---|---|---|---|---|---|
| 38.5 | 6 | 5.5 | 5.5 | 24 | 24 | 9.4 |
| 39 | 6.5 | 6 | 6 | 24.5 | 24.5 | 9.6 |
| 40 | 7 | 6.5 | 6.5 | 25 | 25 | 9.8 |
| 40.5 | 7.5 | 7 | 7 | 25.5 | 25.5 | 10 |
| 41 | 8 | 7.5 | 7.5 | 26 | 26 | 10.2 |
| 41.5 | 8.5 | 8 | 8 | 26.5 | 26.5 | 10.4 |
| 42 | 9 | 8.5 | 8.5 | 27 | 27 | 10.6 |
| 42.5 | 9.5 | 9 | 9 | 27.5 | 27.5 | 10.8 |
| 44 | 10 | 9.5 | 9.5 | 28 | 28 | 11 |
| 44.5 | 10.5 | 10 | 10 | 28.5 | 28.5 | 11.2 |
| 45 | 11 | 10.5 | 10.5 | 29 | 29 | 11.4 |
| 45.5 | 11.5 | 11 | 11 | 29.5 | 29.5 | 11.6 |
| 46 | 12 | 11.5 | 11.5 | 30 | 30 | 11.8 |
| 47 | 13 | 12.5 | 12.5 | 31 | 31 | 12.2 |
| 48 | 14 | 13.5 | 13.5 | 32 | 32 | 12.6 |
Europe shoe size chart: women
| EU | US | UK | India | Japan | CM | Inches |
|---|---|---|---|---|---|---|
| 35.5 | 5 | 3 | 3 | 22 | 22 | 8.7 |
| 36 | 5.5 | 3.5 | 3.5 | 22.5 | 22.5 | 8.9 |
| 36.5 | 6 | 4 | 4 | 23 | 23 | 9.1 |
| 37 | 6.5 | 4.5 | 4.5 | 23.5 | 23.5 | 9.3 |
| 37.5 | 7 | 5 | 5 | 24 | 24 | 9.4 |
| 38 | 7.5 | 5.5 | 5.5 | 24.5 | 24.5 | 9.6 |
| 38.5 | 8 | 6 | 6 | 25 | 25 | 9.8 |
| 39 | 8.5 | 6.5 | 6.5 | 25.5 | 25.5 | 10 |
| 40 | 9 | 7 | 7 | 26 | 26 | 10.2 |
| 40.5 | 9.5 | 7.5 | 7.5 | 26.5 | 26.5 | 10.4 |
| 41 | 10 | 8 | 8 | 27 | 27 | 10.6 |
| 42 | 10.5 | 8.5 | 8.5 | 27.5 | 27.5 | 10.8 |
| 42.5 | 11 | 9 | 9 | 28 | 28 | 11 |
Europe shoe size questions
EU 42 accommodates a foot length of 27.0 cm. It corresponds to US Men's 9, UK 8.5, and India 8.5.
Yes. The numerical scale is identical across genders. Men's and women's models differ only in last width.
A foot measuring 26.5 cm corresponds to EU 41. A foot measuring 27.0 cm corresponds to EU 42.